Personal Net Worth Calculator
Your net worth is the single most important number in your financial life. Unlike your salary, which tells you how much money is coming in, your net worth tells you how much of that money you actually keep.
Why Your Net Worth Matters in the USA
Assets: What Goes On Your Balance Sheet
Liabilities: What Goes On Your Debt Sheet
How to Improve Your Net Worth
Average Net Worth by State (2025/2026 Estimates)
| State | Average Net Worth | Median Net Worth (Household) | Notes |
|---|---|---|---|
| Connecticut | $920,000 | $115,000 | Highest in nation; finance hub (NYC metro) |
| Washington | $842,000 | $125,000 | Tech wealth (Seattle), real estate appreciation |
| California | $855,000 | $108,000 | Silicon Valley, high property values |
| Massachusetts | $780,000 | $110,000 | Boston area, healthcare/finance industry |
| New York | $750,000 | $105,000 | NYC wealth concentration |
| Texas | $520,000 | $75,000 | Oil/energy wealth, lower taxes |
| Florida | $450,000 | $65,000 | Retiree influx, no state income tax |
| National Average | $450,000 | $60,000 | Heavily skewed by top 1% |
| Mississippi | $310,000 | $45,000 | Lowest in nation; economic challenges |
| Arkansas | $325,000 | $48,000 | Low cost of living, lower wages |
"Good" Net Worth by Age - US Benchmarks
| Age | Target Net Worth (Benchmark) | Strategy |
|---|---|---|
| 25 | 0.5x annual salary | Get out of debt, build emergency fund |
| 30 | 1x annual salary | Max out retirement contributions, invest |
| 35 | 2x annual salary | Aggressive investing, real estate acquisition |
| 40 | 3x annual salary | Real estate wealth accumulation |
| 45 | 5x annual salary | Solid retirement position, diversified assets |
| 50 | 8x annual salary | FIRE on the horizon |
| 55 | 10x annual salary | Approaching retirement |
| 65+ | 25x annual salary | Retire comfortably |