HOA Long-term Impact Calculator
See how HOA dues compound over time. Estimate a 30‑year total with 3%–5% annual growth, plus a year‑by‑year breakdown.
Inputs
Enter current HOA dues and your growth assumption.
| Year | Monthly fee | Annual dues | Annual total | Cumulative |
|---|---|---|---|---|
| 1 | $250.00 | $3,000 | $3,000 | $3,000 |
| 2 | $260.00 | $3,120 | $3,120 | $6,120 |
| 3 | $270.40 | $3,245 | $3,245 | $9,365 |
| 4 | $281.22 | $3,375 | $3,375 | $12,739 |
| 5 | $292.46 | $3,510 | $3,510 | $16,249 |
| 6 | $304.16 | $3,650 | $3,650 | $19,899 |
| 7 | $316.33 | $3,796 | $3,796 | $23,695 |
| 8 | $328.98 | $3,948 | $3,948 | $27,643 |
| 9 | $342.14 | $4,106 | $4,106 | $31,748 |
| 10 | $355.83 | $4,270 | $4,270 | $36,018 |
| 11 | $370.06 | $4,441 | $4,441 | $40,459 |
| 12 | $384.86 | $4,618 | $4,618 | $45,077 |
| 13 | $400.26 | $4,803 | $4,803 | $49,881 |
| 14 | $416.27 | $4,995 | $4,995 | $54,876 |
| 15 | $432.92 | $5,195 | $5,195 | $60,071 |
| 16 | $450.24 | $5,403 | $5,403 | $65,474 |
| 17 | $468.25 | $5,619 | $5,619 | $71,093 |
| 18 | $486.98 | $5,844 | $5,844 | $76,936 |
| 19 | $506.45 | $6,077 | $6,077 | $83,014 |
| 20 | $526.71 | $6,321 | $6,321 | $89,334 |
| 21 | $547.78 | $6,573 | $6,573 | $95,908 |
| 22 | $569.69 | $6,836 | $6,836 | $102,744 |
| 23 | $592.48 | $7,110 | $7,110 | $109,854 |
| 24 | $616.18 | $7,394 | $7,394 | $117,248 |
| 25 | $640.83 | $7,690 | $7,690 | $124,938 |
| 26 | $666.46 | $7,998 | $7,998 | $132,935 |
| 27 | $693.12 | $8,317 | $8,317 | $141,253 |
| 28 | $720.84 | $8,650 | $8,650 | $149,903 |
| 29 | $749.68 | $8,996 | $8,996 | $158,899 |
| 30 | $779.66 | $9,356 | $9,356 | $168,255 |
Result
3%–5% scenario comparison
Important notes
- Regular dues only — special assessments can add large one-time costs.
- Actual increases vary by HOA, insurance markets, reserves, and local costs.
- Use this as a planning tool and cross-check with HOA budgets and reserve studies.
Disclaimer: All calculators on this website are provided for informational and illustrative purposes only. The results do not constitute professional advice (including legal, tax, financial, medical, or other advice). Despite careful programming, we assume no liability for the accuracy, completeness, or timeliness of the results. For matters requiring professional advice, we recommend consulting an appropriate specialist (e.g., a tax advisor, lawyer, accountant, or physician).