Investment Return Calculator
Analyze the performance of your investments. Calculate Compound Annual Growth Rate (CAGR), simulate dividend reinvestments, and project future wealth accumulation with precision.
US Tax Tables (2025 vs 2026): quick reference for investing
Many investment projections are shown “pre-tax.” If you’re investing in the US, these tables help you understand how annual tax parameters can shift. For more detailed planning, use our Income Tax Calculator and US tax calculators.
Standard deduction (2025 vs 2026)
| Filing status | 2025 | 2026 |
|---|---|---|
| Single | $15,000 | $16,100 |
| Married Filing Jointly | $30,000 | $32,200 |
| Head of Household | $22,500 | $24,150 |
| Married Filing Separately | $15,000 | $16,100 |
Ordinary income bracket tops (quick snapshot)
| Year | Status | 10% top | 12% top | 22% top | 24% top | 32% top | 35% top | 37% starts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Single | $11,925 | $48,475 | $103,350 | $197,300 | $250,525 | $626,350 | $626,351+ |
| 2026 | Single | $12,400 | $50,400 | $105,700 | $201,775 | $256,225 | $640,600 | $640,601+ |
| 2025 | MFJ | $23,850 | $96,950 | $206,700 | $394,600 | $501,050 | $751,600 | $751,601+ |
| 2026 | MFJ | $24,800 | $100,800 | $211,400 | $403,550 | $512,450 | $768,700 | $768,701+ |
| 2025 | HOH | $17,000 | $64,850 | $103,350 | $197,300 | $250,500 | $626,350 | $626,351+ |
| 2026 | HOH | $17,700 | $67,450 | $105,700 | $201,775 | $256,200 | $640,600 | $640,601+ |
How to Use This Calculator
- 1
Enter Initial Investment
Input the starting amount of your investment.
- 2
Add Contributions
Specify any regular monthly or annual contributions you make to the portfolio.
- 3
Set Rate & Duration
Input the expected annual return rate and the time horizon in years.
- 4
Analyze Results
Review the Total Return, CAGR, and end balance to understand your investment's efficiency.