Credit Card Payoff Calculator
Visualize your path to financial freedom. Compare payoff strategies, calculate interest savings, and find the fastest way to eliminate your credit card debt.
US Tax Tables (2025 vs 2026): quick reference for debt planning
If you’re budgeting payoff speed and cash flow in the US, your take-home pay can shift when tax year parameters change. These tables are a quick reference. For a full estimate, use our Income Tax Calculator or browse US tax tools.
Standard deduction (2025 vs 2026)
| Filing status | 2025 | 2026 |
|---|---|---|
| Single | $15,000 | $16,100 |
| Married Filing Jointly | $30,000 | $32,200 |
| Head of Household | $22,500 | $24,150 |
| Married Filing Separately | $15,000 | $16,100 |
Ordinary income bracket tops (quick snapshot)
| Year | Status | 10% top | 12% top | 22% top | 24% top | 32% top | 35% top | 37% starts |
|---|---|---|---|---|---|---|---|---|
| 2025 | Single | $11,925 | $48,475 | $103,350 | $197,300 | $250,525 | $626,350 | $626,351+ |
| 2026 | Single | $12,400 | $50,400 | $105,700 | $201,775 | $256,225 | $640,600 | $640,601+ |
| 2025 | MFJ | $23,850 | $96,950 | $206,700 | $394,600 | $501,050 | $751,600 | $751,601+ |
| 2026 | MFJ | $24,800 | $100,800 | $211,400 | $403,550 | $512,450 | $768,700 | $768,701+ |
| 2025 | HOH | $17,000 | $64,850 | $103,350 | $197,300 | $250,500 | $626,350 | $626,351+ |
| 2026 | HOH | $17,700 | $67,450 | $105,700 | $201,775 | $256,200 | $640,600 | $640,601+ |
How to Use This Calculator
- 1
List Your Debts
Enter the current balance, interest rate (APR), and minimum monthly payment for each credit card or loan.
- 2
Set Extra Payment
Determine how much extra money you can afford to pay towards your debt each month above the minimums.
- 3
Choose Strategy
Toggle between 'Snowball' (lowest balance first) and 'Avalanche' (highest interest first) to see which saves you more time or money.
- 4
Review Plan
Check your estimated debt-free date and total interest paid.